Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/11762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nurhdayah, Nurhidayah | - |
| dc.contributor.author | Daniel, Daniel | - |
| dc.contributor.author | Marliana, Eva | - |
| dc.date.accessioned | 2022-01-17T02:49:33Z | - |
| dc.date.available | 2022-01-17T02:49:33Z | - |
| dc.date.issued | 2021-10-03 | - |
| dc.identifier.isbn | 978-602-50942-5-5 | - |
| dc.identifier.uri | http://jurnal.kimia.fmipa.unmul.ac.id/index.php/prosiding/article/view/1055 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/11762 | - |
| dc.publisher | Jurusan Kimia FMIPA Universitas Mulawarman | en_US |
| dc.title | AKTIVITAS EKSTRAK METANOL DAUN KELEDANG (Artocarpus lanceifolius Roxb) SEBAGAI ANTIINFLAMASI | en_US |
| dc.title.alternative | Prosiding Seminar Nasional Kimia 2021 | en_US |
| Appears in Collections: | P - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| nurhidayah.pdf | 294.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.