Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/11508
Title: | “Retail Direct Order” to Support Logistics Management during the Covid-19 Crisis |
Authors: | Purwadi, Purwadi Yijo, Syaharuddin |
Keywords: | Retail direct order Supply chain management Covid-19 Digitization Indonesia |
Issue Date: | 9-Sep-2021 |
Publisher: | Postgraduate School - Universitas Airlangga & Research Energy |
Citation: | APA Style 7th |
Series/Report no.: | The 5th International Conference Postgraduate School;71 |
Abstract: | Background - The Covid-19 pandemic that has hit the world since early 2020 has had a considerable impact on the Indonesian economy, especially for business people. Purpose - Through this paper, we can learn the right business strategy during Covid-19 through the application of "RDO" in Indonesia, so that the distribution prospects for the logistics sector plan. Design/methodology/approach - To support the presentation of the paper, we apply the SLR technique, where there are three important things (demonstration of RDO, the practice of this concept to reduce panic buying, and stop the retail system that is too long). Findings - There was a decrease in logistics distribution during the pandemic period due to cut-off supply chains. There are several things that the logistics sector can do, including choosing to open new products or updating their marketing systems, because businesses that can survive are businesses that are digitalized to their changing environment. Several things that can apply in a planned pattern are through the "RDO". Direct sales have decreased because of the pattern of people staying at home more. Research limitations - The weakness of this paper is that it does not use quantitative methods for supporting surveys or secondary data. There are no data collected officially by government institutions from time to time regarding disruptions to logistics, so it is very difficult to observe. We expect future studies that focus on similar topics to highlight how "RDOs" can be developed and evaluated for decision making. Originality/value - Marketing constraints in the retail sector in Indonesia during the Covid-19 pandemic have not been explored, so there are no previous studies relevant to this topic |
URI: | http://repository.unmul.ac.id/handle/123456789/11508 |
Appears in Collections: | P - Economics and Business |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91_certificate of presentation_IPS-8227_Purwadi Purwadi.pdf | Certificate of presentation | 371.07 kB | Adobe PDF | View/Open |
IPS-8227 - Letter of acceptance.pdf | LoA | 193.39 kB | Adobe PDF | View/Open |
review_1238.pdf | Peer review | 118.22 kB | Adobe PDF | View/Open |
IPS-8227_Fullpaper_Turnitin.pdf | Cek plagiarsm | 3 MB | Adobe PDF | View/Open |
BoA_ICPS_Purwadi & Syaharuddin (2021).pdf | Book of Abstract | 546.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.