Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/11105
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | SIFRIYANI | - |
dc.contributor.author | Rifka Nurfaiza Zarkasi | - |
dc.contributor.author | Surya Prangga | - |
dc.date.accessioned | 2022-01-16T08:50:59Z | - |
dc.date.available | 2022-01-16T08:50:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/11105 | - |
dc.title | IDENTIFIKASI FAKTOR-FAKTOR YANG MEMPENGARUHI INDEKS PEMBANGUNAN MANUSIA DI KALIMANTAN MENGGUNAKAN REGRESI PANEL | en_US |
Appears in Collections: | A - Mathematics and Natural Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rivka-document(3).pdf | 611.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.