Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/11097Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SIFRIYANI | - |
| dc.contributor.author | Aprianti Boma Padatuan | - |
| dc.contributor.author | Surya Prangga | - |
| dc.date.accessioned | 2022-01-16T08:45:37Z | - |
| dc.date.available | 2022-01-16T08:45:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | ISSN 1978-7227 (print) 2615-3017 (Online) | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/11097 | - |
| dc.language.iso | en | en_US |
| dc.title | PEMODELAN ANGKA HARAPAN HIDUP DAN ANGKA KEMATIAN BAYI DI KALIMANTAN DENGAN REGRESI NONPARAMETRIK SPLINE BIRESPON | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BOMA-2967-Article Text-19544-3-10-20211002(1).pdf | 661.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.