Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/11072Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | SIFRIYANI | - |
| dc.contributor.author | NADIA SERENA | - |
| dc.date.accessioned | 2022-01-16T08:27:44Z | - |
| dc.date.available | 2022-01-16T08:27:44Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.issn | 1978-3787 (print) | 2615-3505 (online) | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/11072 | - |
| dc.language.iso | en | en_US |
| dc.title | APLIKASI PENDEKATAN SPLINE TRUNCATED DALAM MODEL GWR PADA PENCEMARAN DERAH ALIRAN SUNGAI MAHAKAM | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | A - Mathematics and Natural Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nadia-1248-3312-1-PB.pdf | 425.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.