Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/10726| Title: | PIROLISIS MIKROALGA BOTRYOCOCCUS BRAUNII DENGAN VARIASI LAJU PEMANASAN MENGGUNAKAN THERMOGRAVIMETRIC ANALYSER |
| Authors: | Nugroho, Rudy |
| Keywords: | Pirolisis Botryococcus braunii Termogravimetri |
| Issue Date: | 3-Oct-2021 |
| Publisher: | HKI |
| Abstract: | Pyrolysis of microalgae Botryococcus braunii with a Thermogravimetric Analyzer (TGA) has been carried out. This study aims to study the characteristics and potential of microalgae B. braunii as a renewable energy source through the pyrolysis process. Pyrolysis was carried out with four heating rates, namely 10, 15, 20 and 25 °C/min. B. braunii had a moisture content of 5.01 ± 0.42%, ash content of 27.44 ± 1.11%. The TG and dTG curves of B. Braunii pyrolysis showed that the temperature range for the active pyrolysis reaction of B. braunii was between 150 – 550 °C. In this temperature range, decomposition of carbohydrates, proteins and lipids in the biomass occurred at different temperatures. |
| URI: | http://repository.unmul.ac.id/handle/123456789/10726 |
| ISBN: | 978-602-50942-5-5 |
| Appears in Collections: | P - Mathematics and Natural Sciences |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1060-25-2730-1-10-20211003.pdf | main Article | 327.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.