Please use this identifier to cite or link to this item:
http://repository.unmul.ac.id/handle/123456789/10666Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Rizki, Nanda Arista | - |
| dc.date.accessioned | 2022-01-16T00:03:19Z | - |
| dc.date.available | 2022-01-16T00:03:19Z | - |
| dc.date.issued | 2021-01-16 | - |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/10666 | - |
| dc.title | Model Geographically Weighted Univariat Weibull Regression pada Data Indikator Pencemaran Air Dissolve Oxygen di Daerah Aliran Sungai Mahakam Kalimantan Timur Tahun 2018 | en_US |
| Appears in Collections: | Turnitin Report | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.