The Effect of Whistleblowing System on Fraud Prevention with Internal Locus of Control as A Moderating Variable at Bank Tabungan Negara Samarinda Branch
dc.date.accessioned | 2024-01-30T06:59:30Z | |
dc.date.available | 2024-01-30T06:59:30Z | |
dc.date.issued | 2024-01-22 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/56766 | |
dc.description.abstract | The aims of this research are knowing the effect of the whistleblowing system on fraud prevention in the Bank Tabungan Negara Samarinda Branch. Knowing the ability of internal locus of control in strengthening or weakening the influence between the whistleblowing system on fraud prevention in the Bank Tabungan Negara Samarinda Branch. This research uses descriptive quantitative research with SPSS Versionon 25 analysis tools. The sample used was 57 employees Bank Tabungan Negara Samarinda Branch and the data source used was based on filling out Google Forms by respondents. Whistleblowing system has a positive and significant effect on fraud prevention in Bank Tabungan Negara Samarinda Branch. Internal locus of control is able to strengthen the influence between whistleblowing system on fraud prevention in Bank Tabungan Negara Samarinda Branch. | en_US |
dc.publisher | S1-Akuntansi FEB Unmul | en_US |
dc.title | The Effect of Whistleblowing System on Fraud Prevention with Internal Locus of Control as A Moderating Variable at Bank Tabungan Negara Samarinda Branch | en_US |
Files in this item
This item appears in the following Collection(s)
-
S1-Akuntansi [453]