Perbandingan Efektivitas Teh Daun Kecombrang (Etlingera elatior) dan Teh Bunga Kecombrang (Etlingera elatior) terhadap Penurunan Kadar Glukosa Darah pada Mencit (Mus musculus) yang Diinduksi Aloksan
dc.contributor.author | Sulistiarini, Riski | |
dc.date.accessioned | 2023-05-16T03:51:36Z | |
dc.date.available | 2023-05-16T03:51:36Z | |
dc.date.issued | 2022-05-31 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/53607 | |
dc.subject | Prosiding Perbandingan Efektivitas Teh Daun Kecombrang (Etlingera elatior) dan Teh Bunga Kecombrang (Etlingera elatior) terhadap Penurunan Kadar Glukosa Darah pada Mencit (Mus musculus) yang Diinduksi Aloksan | en_US |
dc.title | Perbandingan Efektivitas Teh Daun Kecombrang (Etlingera elatior) dan Teh Bunga Kecombrang (Etlingera elatior) terhadap Penurunan Kadar Glukosa Darah pada Mencit (Mus musculus) yang Diinduksi Aloksan | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
P - Pharmacy [172]