Jumlah Anak Ideal di Provinsi Kalimantan Timur dan Faktor yang mempengaruhinya (Analisis Data SDKI 2017)
dc.contributor.author | susanti, rahmi | |
dc.date.accessioned | 2023-02-06T02:55:22Z | |
dc.date.available | 2023-02-06T02:55:22Z | |
dc.date.issued | 2022-07-20 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/48035 | |
dc.title | Jumlah Anak Ideal di Provinsi Kalimantan Timur dan Faktor yang mempengaruhinya (Analisis Data SDKI 2017) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
J - Public Health [537]