Regresi Logistik Biner intuk Pemodelan Unmet Need pada Wanita Menikah di Kalimantan Timur (Analisis Data SDKI Tahun 2017)
dc.contributor.author | susanti, rahmi | |
dc.date.accessioned | 2023-02-03T04:20:39Z | |
dc.date.available | 2023-02-03T04:20:39Z | |
dc.date.issued | 2022-07-22 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/47735 | |
dc.title | Regresi Logistik Biner intuk Pemodelan Unmet Need pada Wanita Menikah di Kalimantan Timur (Analisis Data SDKI Tahun 2017) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
J - Public Health [537]