Identifikasi Determinan Angka Kematian Neonatal di Kalimantan Timur Menggunakan Moran’s I dan Local Indicator Of Spatial Autocorrelation (LISA)
dc.contributor.author | susanti, rahmi | |
dc.date.accessioned | 2023-02-03T04:05:34Z | |
dc.date.available | 2023-02-03T04:05:34Z | |
dc.date.issued | 2022-12-30 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/47732 | |
dc.publisher | JKMM UNMUL | en_US |
dc.title | Identifikasi Determinan Angka Kematian Neonatal di Kalimantan Timur Menggunakan Moran’s I dan Local Indicator Of Spatial Autocorrelation (LISA) | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
J - Public Health [537]