Assessment of Teacher Performance Using Technique For Other Preference By Similarity To Ideal Solution (TOPSIS)
| dc.contributor.author | Khairina, Dyna Marisa | |
| dc.contributor.author | Ramadiani, Ramadiani | |
| dc.contributor.author | Sahamur, Sesi | |
| dc.contributor.author | Suyatno, Addy | |
| dc.contributor.author | Maharani, Septya | |
| dc.contributor.author | Hatta, Heliza Rahmania | |
| dc.date.accessioned | 2020-07-04T22:45:46Z | |
| dc.date.available | 2020-07-04T22:45:46Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/4721 | |
| dc.title | Assessment of Teacher Performance Using Technique For Other Preference By Similarity To Ideal Solution (TOPSIS) | en_US |
Files in this item
This item appears in the following Collection(s)
-
Yunita Rahma [819]
Yunita Rahma
