Penentuan Kelas Massa Batuan Dengan Klasifikasi Rock Mass Rating (RMR) dan Slope Mass Rating (SMR) pada Formasi Balikpapan dan Pulau Balang di Kota Samarinda
| dc.contributor.author | Winarno, Agus | |
| dc.date.accessioned | 2023-01-25T08:00:08Z | |
| dc.date.available | 2023-01-25T08:00:08Z | |
| dc.date.issued | 2022-12-01 | |
| dc.identifier.issn | 2808-7305 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/47174 | |
| dc.publisher | Jurnal Teknologi Mineral FT UNMUL, Department of Mining Engineering, Faculty of Engineering, Mulawarman University | en_US | 
| dc.relation.ispartofseries | Vol. 10;No. 2 | |
| dc.title | Penentuan Kelas Massa Batuan Dengan Klasifikasi Rock Mass Rating (RMR) dan Slope Mass Rating (SMR) pada Formasi Balikpapan dan Pulau Balang di Kota Samarinda | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
A - Engineering [318]
 
