Peer Review - Analisis Fragmentasi GCMS Senyawa Aktif Anti Kanker Leukimia Fraksi Kloroform Umbu Bawang Tiwai Eleutherine bulbosa MIII Urb
| dc.contributor.author | Lestari, Dwi | |
| dc.contributor.author | Kartika, Rudi | |
| dc.contributor.author | Marliana, Eva | |
| dc.contributor.author | Syamsul, Eka Siswanto | |
| dc.date.accessioned | 2020-04-04T05:01:05Z | |
| dc.date.available | 2020-04-04T05:01:05Z | |
| dc.date.issued | 2019 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/4084 | |
| dc.language.iso | en | en_US |
| dc.publisher | Jurnal Ilmiah Manuntung | en_US |
| dc.relation.ispartofseries | ;Vol.5 No.1 | |
| dc.subject | Peer Review - Analisis Fragmentasi GCMS Senyawa Aktif Anti Kanker Leukimia Fraksi Kloroform Umbu Bawang Tiwai Eleutherine bulbosa MIII Urb | en_US |
| dc.title | Peer Review - Analisis Fragmentasi GCMS Senyawa Aktif Anti Kanker Leukimia Fraksi Kloroform Umbu Bawang Tiwai Eleutherine bulbosa MIII Urb | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Yunita Rahma [819]
Yunita Rahma
