Cytitoxic activity from the tuber of cassava (Manihotesculentacrantz) against servical hela cancer lines
dc.contributor.author | Supriatno, Salam | |
dc.date.accessioned | 2022-08-18T13:31:36Z | |
dc.date.available | 2022-08-18T13:31:36Z | |
dc.date.issued | 2019-08-02 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/39971 | |
dc.description.abstract | This research evaluated the cytotoxic effect of the extract of cassava (M. Esculentacrantzs) againtsservicalHela cancer line. The tuber of Cassava is first extracted with ethanol at room temperature. The ethanol extract was dissolved in water and the partitioned successively with n-hexane and n-butanol. All of the extract were evaluated their cytototoxic activity againstservicalHela cancer line in vitro using MTT methods. The results indicate that the n-butanol showed strongerst cytotoxic activity with IC50 value of 1.07 ug/mL | en_US |
dc.language.iso | en | en_US |
dc.publisher | Blue Eyes Intelligence Engineering and Sciences Publication | en_US |
dc.subject | Cytotoxic activity,Cervical Hela cancer cells, Cassava Sao Pedro Petro,ManihotesculentaCrantz | en_US |
dc.title | Cytitoxic activity from the tuber of cassava (Manihotesculentacrantz) against servical hela cancer lines | en_US |
Files in this item
This item appears in the following Collection(s)
-
A - Pharmacy [156]