Turnitin: Growth performance and carcass composition of African catfish, Clarias gariepinus fed different protein and energy levels
| dc.contributor.author | Nugroho, Rudy Agung | |
| dc.date.accessioned | 2020-03-03T09:47:30Z | |
| dc.date.available | 2020-03-03T09:47:30Z | |
| dc.date.issued | 2020-03-03 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/3836 | |
| dc.title | Turnitin: Growth performance and carcass composition of African catfish, Clarias gariepinus fed different protein and energy levels | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Reports [989]
