Turnitin: Growth performance and blood profiles of striped catfish (Pangasianodon hypophthalmus) fed leaves extract of Myrmecodia tuberosa
| dc.contributor.author | Nugroho, Rudy Agung | |
| dc.date.accessioned | 2020-03-03T09:37:06Z | |
| dc.date.available | 2020-03-03T09:37:06Z | |
| dc.date.issued | 2020-03-03 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/3835 | |
| dc.title | Turnitin: Growth performance and blood profiles of striped catfish (Pangasianodon hypophthalmus) fed leaves extract of Myrmecodia tuberosa | en_US |
| dc.type | Other | en_US |
Files in this item
This item appears in the following Collection(s)
-
Reports [989]
