ANALISIS KEMAMPUGARUAN MASSA BATUAN BERDASARKAN METODE ROCK MASS RATING PIT S22GSB1 PT KITADIN EMBALUT SITE TENGGARONG SEBERANG KUTAI KARTANEGARA KALIMANTAN TIMUR
dc.contributor.author | Tri Virgin Herman, Gerry | |
dc.contributor.author | Hasan, Harjuni | |
dc.contributor.author | Trides, Tommy | |
dc.date.accessioned | 2022-03-22T13:34:50Z | |
dc.date.available | 2022-03-22T13:34:50Z | |
dc.date.issued | 2016-12-01 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/35740 | |
dc.publisher | Jurnal Teknologi Mineral FT UNMUL | en_US |
dc.title | ANALISIS KEMAMPUGARUAN MASSA BATUAN BERDASARKAN METODE ROCK MASS RATING PIT S22GSB1 PT KITADIN EMBALUT SITE TENGGARONG SEBERANG KUTAI KARTANEGARA KALIMANTAN TIMUR | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
A - Engineering [316]