What are the determinants of subjective well-being of healthy adults in rural communities in and around forests?
dc.contributor.author | Anggraeni, Ike | |
dc.contributor.author | Adnin, Saidatul | |
dc.contributor.author | Astria, Yuli | |
dc.contributor.author | Firmansyah, Muhammad | |
dc.contributor.author | Canigia, Yessica | |
dc.contributor.author | Nur, Muhammad H | |
dc.contributor.author | Yen, Lebin | |
dc.contributor.author | Rahman, Saipul | |
dc.contributor.author | Rajagukguk, Stanley | |
dc.contributor.author | Khornaylius, Ervin | |
dc.contributor.author | Hartanto, Herlina | |
dc.contributor.author | Wolff, NH | |
dc.contributor.author | Game, ET | |
dc.contributor.author | Masuda, YJ | |
dc.date.accessioned | 2020-01-03T06:08:54Z | |
dc.date.available | 2020-01-03T06:08:54Z | |
dc.date.issued | 2018-11-21 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/3484 | |
dc.description.abstract | Sustainability goals are seeking to jointly improve environmental conditions and the well-being of society. Yet achieving both environmental and human well-being goals remains challenging because improving the material well-being of people can often mean increasing the risk of environmental and ecosystem degradation. An alternative method that may help meet both goals is to target non-monetary determinants of subjective well-being. However. few studies have examined the determinants of subjective well-being in industrializing countries. Here, we report on an analysis examining the determinants of subjective well-being among health, working adults in rural villages in and around forests in the Berau Regency, East Kalimantan, Indonesia. We find there is no significant relationship between subjective well-being and measures of monetary well-being, such as income and assets. Instead, we find age, sex, self-assessed health status, and occupation are significantly associated with subjective well-being. Our results have implications for policies seeking to improve subjective well-being among these populations. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Peer J | en_US |
dc.subject | subjective well-being, Indonesia, rural, forest communities, life satisfaction | en_US |
dc.title | What are the determinants of subjective well-being of healthy adults in rural communities in and around forests? | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
J - Public Health [537]