A New Method of Hypothesis Test for Truncated Spline Nonparametric Regression Influenced by Spatial Heterogeneity and Application
dc.contributor.author | Sifriyani, Sifriyani | |
dc.date.accessioned | 2019-11-20T13:20:05Z | |
dc.date.available | 2019-11-20T13:20:05Z | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/2976 | |
dc.description.abstract | Hasil Turnitin | |
dc.title | A New Method of Hypothesis Test for Truncated Spline Nonparametric Regression Influenced by Spatial Heterogeneity and Application |
Files in this item
This item appears in the following Collection(s)
-
Yunita Rahma [819]
Yunita Rahma