JAMUR WHITE ROT FUNGI TYPE KRUS-G DAN PEMANFAATANNYA DALAM DEKOLORISASI LIMBAH PEWARNA TEKSTIL
dc.contributor.author | Prihatiningtyas, Indah | |
dc.date.accessioned | 2022-03-15T03:03:00Z | |
dc.date.available | 2022-03-15T03:03:00Z | |
dc.date.issued | 2016-04 | |
dc.identifier.issn | 9789795620372 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/28011 | |
dc.description.abstract | Azo dyes in Samarinda sarongs is a dye that is difficult to degrade. KRUS-G is choosed to decolorize the dyes because its transformation ability, it can degradate toxic dyes component. The purpose of this study was to decolorize the synthetic dyes waste of Samarinda sarings using White rot fungi types KRUS-G. The results showed the growth of fungus KRUS-G on synthetic dyes waste of Samarinda sarongs followed a linear equation y = 0,0153x +0.0171.The highest percentage of decolorization was 95.2128% with an average enzyme activity of 0.3395 units / mL, and the average weight of 0.1012 grams total dry mycelia | en_US |
dc.language.iso | other | en_US |
dc.publisher | UNY Yogyakarta | en_US |
dc.subject | JAMUR WHITE ROT FUNGI TYPE KRUS-G, DEKOLORISASI, LIMBAH PEWARNA TEKSTIL | en_US |
dc.title | JAMUR WHITE ROT FUNGI TYPE KRUS-G DAN PEMANFAATANNYA DALAM DEKOLORISASI LIMBAH PEWARNA TEKSTIL | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
A - Engineering [315]