Reviewer Analisis Kinerja Portofolio Reksadana dengan Metode Rasio Sharpe dan Non Risk Preminum
dc.contributor.author | Azis, Musdalifah | |
dc.date.accessioned | 2019-11-20T12:50:24Z | |
dc.date.available | 2019-11-20T12:50:24Z | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/2698 | |
dc.description.abstract | Reviewer 1 dan 2 | |
dc.title | Reviewer Analisis Kinerja Portofolio Reksadana dengan Metode Rasio Sharpe dan Non Risk Preminum |
Files in this item
This item appears in the following Collection(s)
-
Yunita Rahma [819]
Yunita Rahma