Geographically Weighted Regression Modeling and Mapping On The Human Development Index East Kalimantan, ISBN: 978-608-50020-0-7, IndoMS-Universitas Indonesia (UI) Jakarta
dc.contributor.author | Sifriyani, Sifriyani | |
dc.date.accessioned | 2019-11-20T09:54:34Z | |
dc.date.available | 2019-11-20T09:54:34Z | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/2468 | |
dc.description.abstract | The 3rd IndoMS International Conference on Mathematics and Its Applications Website : http://math.ui.ac.id/iicma2015/proceedings-iicma-2015/ | |
dc.title | Geographically Weighted Regression Modeling and Mapping On The Human Development Index East Kalimantan, ISBN: 978-608-50020-0-7, IndoMS-Universitas Indonesia (UI) Jakarta |
Files in this item
This item appears in the following Collection(s)
-
Yunita Rahma [819]
Yunita Rahma