Investigasi Kandungan C-Organik, Nitrogen, P dan K, pH dan Rasio C/N pada lahan sawah pasang surut, tadah hujan dan rawa di Kalimantan Timur
dc.contributor.author | Darma, Suria | |
dc.contributor.author | Ramayana, Syamad | |
dc.contributor.author | Sadaruddin | |
dc.contributor.author | Supriyanto, Bambang | |
dc.date.accessioned | 2022-01-21T23:46:39Z | |
dc.date.available | 2022-01-21T23:46:39Z | |
dc.date.issued | 2021-10 | |
dc.identifier.issn | 00 | |
dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/18246 | |
dc.description.sponsorship | Dana hibah penelitian dosen Faperta 2020-2021 | en_US |
dc.relation.ispartofseries | 0;0 | |
dc.title | Investigasi Kandungan C-Organik, Nitrogen, P dan K, pH dan Rasio C/N pada lahan sawah pasang surut, tadah hujan dan rawa di Kalimantan Timur | en_US |
dc.type | Article | en_US |
Files in this item
This item appears in the following Collection(s)
-
J - Agriculture [654]