Application of Nonparametric Geographically Weighted Spline Regression Model for Spatial Mapping of Open Unemployment Rate in Kalimantan
| dc.contributor.author | SIFRIYANI | |
| dc.contributor.author | HILLIDATUL ILMI | |
| dc.contributor.author | ZAKIYAH | |
| dc.date.accessioned | 2022-01-16T09:24:14Z | |
| dc.date.available | 2022-01-16T09:24:14Z | |
| dc.date.issued | 2021 | |
| dc.identifier.uri | http://repository.unmul.ac.id/handle/123456789/11150 | |
| dc.language.iso | en | en_US |
| dc.title | Application of Nonparametric Geographically Weighted Spline Regression Model for Spatial Mapping of Open Unemployment Rate in Kalimantan | en_US |
